Profiles | Description | Supported traffic modes |
---|---|---|
EUR_TRAILER_TRUCK |
|
CONSTANT |
EUR_TRUCK_40T |
|
CONSTANT, AVERAGE |
EUR_TRUCK_11_99T |
|
CONSTANT, AVERAGE |
EUR_TRUCK_7_49T |
|
CONSTANT |
EUR_VAN |
|
CONSTANT, AVERAGE |
EUR_CAR |
|
CONSTANT |
EUR_BICYCLE |
|
CONSTANT |
EUR_PEDESTRIAN |
|
CONSTANT |
The countries in which the European profiles are supported, include the member states of the AETR (European Agreement concerning the work of crews of vehicles engaged in international Road Transport) and their non-European territories.
All supported countries and territories listed below are presented by their ISO-3166-1 alpha-2 code, or by their ISO-3166-2 code if they refer to a subdivision. The two-letter country codes are used instead of the full name of the countries and territories.
Country code | Country name | Supported traffic modes |
---|---|---|
AD | Andorra | CONSTANT |
AL | Albania | CONSTANT |
AM | Armenia | CONSTANT |
AT | Austria | CONSTANT |
AW | Aruba | CONSTANT |
AZ | Azerbaijan | CONSTANT |
BA | Bosnia and Herzegovina | CONSTANT |
BE | Belgium | CONSTANT, AVERAGE |
BG | Bulgaria | CONSTANT |
BL | Saint Barthélemy | CONSTANT |
BY | Belarus | CONSTANT |
CH | Switzerland | CONSTANT, AVERAGE |
CW | Curaçao | CONSTANT |
CY | Cyprus | CONSTANT |
CZ | Czechia | CONSTANT, AVERAGE |
DE | Germany | CONSTANT, AVERAGE |
DK | Denmark | CONSTANT |
EE | Estonia | CONSTANT |
ES | Spain | CONSTANT, AVERAGE |
FI | Finland | CONSTANT |
FO | Faroe Islands | CONSTANT |
FR | France | CONSTANT, AVERAGE |
GB | United Kingdom of Great Britain and Northern Ireland | CONSTANT, AVERAGE |
GE | Georgia | CONSTANT |
GF | French Guiana | CONSTANT |
GI | Gibraltar | CONSTANT |
GL | Greenland | CONSTANT |
GP | Guadeloupe | CONSTANT |
GR | Greece | CONSTANT |
HR | Croatia | CONSTANT |
HU | Hungary | CONSTANT |
IE | Ireland | CONSTANT |
IS | Iceland | CONSTANT |
IT | Italy | CONSTANT, AVERAGE |
KZ | Kazakhstan | CONSTANT |
LI | Liechtenstein | CONSTANT, AVERAGE |
LT | Lithuania | CONSTANT |
LU | Luxembourg | CONSTANT, AVERAGE |
LV | Latvia | CONSTANT |
MC | Monaco | CONSTANT |
MD | Moldova, Republic of | CONSTANT |
ME | Montenegro | CONSTANT |
MF | Saint Martin (French part) | CONSTANT |
MK | North Macedonia | CONSTANT |
MQ | Martinique | CONSTANT |
MT | Malta | CONSTANT |
NC | New Caledonia | CONSTANT |
NL | Netherlands | CONSTANT, AVERAGE |
NO | Norway | CONSTANT |
PF | French Polynesia | CONSTANT |
PL | Poland | CONSTANT |
PM | Saint Pierre and Miquelon | CONSTANT |
PT | Portugal | CONSTANT |
RE | Réunion | CONSTANT |
RO | Romania | CONSTANT |
RS | Serbia | CONSTANT |
RU | Russian Federation | CONSTANT |
SE | Sweden | CONSTANT |
SI | Slovenia | CONSTANT |
SJ | Svalbard and Jan Mayen | CONSTANT |
SK | Slovakia | CONSTANT |
SM | San Marino | CONSTANT |
SX | Sint Maarten (Dutch part) | CONSTANT |
TR | Turkey | CONSTANT |
UA | Ukraine | CONSTANT |
UZ | Uzbekistan | CONSTANT |
VA | Holy See | CONSTANT |
WF | Wallis and Futuna | CONSTANT |
YT | Mayotte | CONSTANT |
Profiles | Description | Supported traffic modes |
---|---|---|
USA_8_SEMITRAILER_5AXLE |
|
CONSTANT |
USA_5_DELIVERY |
|
CONSTANT |
USA_1_PICKUP |
|
CONSTANT |
The countries in which the American profiles are supported, include all countries in North, Central and South America.
All supported countries listed below are presented by their ISO-3166-1 alpha-2 code, or by their ISO-3166-2 code if they refer to a subdivision. The two-letter country codes are used instead of the full name of the countries and territories.
Country code | Country name | Supported traffic modes |
---|---|---|
AG | Antigua and Barbuda | CONSTANT |
AI | Anguilla | CONSTANT |
AR | Argentina | CONSTANT |
AS | American Samoa | CONSTANT |
AW | Aruba | CONSTANT |
BB | Barbados | CONSTANT |
BL | Saint Barthélemy | CONSTANT |
BM | Bermuda | CONSTANT |
BO | Bolivia (Plurinational State of) | CONSTANT |
BQ | Bonaire, Sint Eustatius and Saba | CONSTANT |
BR | Brazil | CONSTANT |
BS | Bahamas | CONSTANT |
BZ | Belize | CONSTANT |
CA-AB | Alberta (Canadian province) | CONSTANT |
CA-BC | British Columbia (Canadian province) | CONSTANT |
CA-MB | Manitoba (Canadian province) | CONSTANT |
CA-NB | New Brunswick (Canadian province) | CONSTANT |
CA-NL | Newfoundland and Labrador (Canadian province) | CONSTANT |
CA-NS | Nova Scotia (Canadian province) | CONSTANT |
CA-NT | Northwest Territories (Canadian territory) | CONSTANT |
CA-NU | Nunavut (Canadian territory) | CONSTANT |
CA-ON | Ontario (Canadian province) | CONSTANT |
CA-PE | Prince Edward Island (Canadian province) | CONSTANT |
CA-QC | Quebec (Canadian province) | CONSTANT |
CA-SK | Saskatchewan (Canadian province) | CONSTANT |
CA-YT | Yukon (Canadian territory) | CONSTANT |
CL | Chile | CONSTANT |
CO | Colombia | CONSTANT |
CR | Costa Rica | CONSTANT |
CU | Cuba | CONSTANT |
CW | Curaçao | CONSTANT |
DM | Dominica | CONSTANT |
DO | Dominican Republic | CONSTANT |
EC | Ecuador | CONSTANT |
FK | Falkland Islands (Malvinas) | CONSTANT |
GD | Grenada | CONSTANT |
GF | French Guiana | CONSTANT |
GP | Guadeloupe | CONSTANT |
GT | Guatemala | CONSTANT |
GY | Guyana | CONSTANT |
HN | Honduras | CONSTANT |
HT | Haiti | CONSTANT |
JM | Jamaica | CONSTANT |
KN | Saint Kitts and Nevis | CONSTANT |
KY | Cayman Islands | CONSTANT |
LC | Saint Lucia | CONSTANT |
MF | Saint Martin (French part) | CONSTANT |
MQ | Martinique | CONSTANT |
MS | Montserrat | CONSTANT |
MX | Mexico | CONSTANT |
NI | Nicaragua | CONSTANT |
PA | Panama | CONSTANT |
PE | Peru | CONSTANT |
PM | Saint Pierre and Miquelon | CONSTANT |
PR | Puerto Rico | CONSTANT |
PY | Paraguay | CONSTANT |
SR | Suriname | CONSTANT |
SV | El Salvador | CONSTANT |
SX | Sint Maarten (Dutch part) | CONSTANT |
TC | Turks and Caicos Islands | CONSTANT |
TT | Trinidad and Tobago | CONSTANT |
US-AK | Alaska | CONSTANT |
US-AL | Alabama | CONSTANT |
US-AR | Arkansas | CONSTANT |
US-AZ | Arizona | CONSTANT |
US-CA | California | CONSTANT |
US-CO | Colorado | CONSTANT |
US-CT | Connecticut | CONSTANT |
US-DC | District of Columbia | CONSTANT |
US-DE | Delaware | CONSTANT |
US-FL | Florida | CONSTANT |
US-GA | Georgia | CONSTANT |
US-HI | Hawaii | CONSTANT |
US-IA | Iowa | CONSTANT |
US-ID | Idaho | CONSTANT |
US-IL | Illinois | CONSTANT |
US-IN | Indiana | CONSTANT |
US-KS | Kansas | CONSTANT |
US-KY | Kentucky | CONSTANT |
US-LA | Louisiana | CONSTANT |
US-MA | Massachusetts | CONSTANT |
US-MD | Maryland | CONSTANT |
US-ME | Maine | CONSTANT |
US-MI | Michigan | CONSTANT |
US-MN | Minnesota | CONSTANT |
US-MO | Missouri | CONSTANT |
US-MS | Mississippi | CONSTANT |
US-MT | Montana | CONSTANT |
US-NC | North Carolina | CONSTANT |
US-ND | North Dakota | CONSTANT |
US-NE | Nebraska | CONSTANT |
US-NH | New Hampshire | CONSTANT |
US-NJ | New Jersey | CONSTANT |
US-NM | New Mexico | CONSTANT |
US-NV | Nevada | CONSTANT |
US-NY | New York | CONSTANT |
US-OH | Ohio | CONSTANT |
US-OK | Oklahoma | CONSTANT |
US-OR | Oregon | CONSTANT |
US-PA | Pennsylvania | CONSTANT |
US-RI | Rhode Island | CONSTANT |
US-SC | South Carolina | CONSTANT |
US-SD | South Dakota | CONSTANT |
US-TN | Tennessee | CONSTANT |
US-TX | Texas | CONSTANT |
US-UT | Utah | CONSTANT |
US-VA | Vermont | CONSTANT |
US-VT | Virginia | CONSTANT |
US-WA | Washington | CONSTANT |
US-WI | Wisconsin | CONSTANT |
US-WV | West Virginia | CONSTANT |
US-WY | Wyoming | CONSTANT |
UY | Uruguay | CONSTANT |
VC | Saint Vincent and the Grenadines | CONSTANT |
VE | Venezuela (Bolivarian Republic of) | CONSTANT |
VG | Virgin Islands (British) | CONSTANT |
VI | Virgin Islands (U.S.) | CONSTANT |
Profiles | Description | Supported traffic modes |
---|---|---|
AUS_HR_HEAVY_RIGID |
|
CONSTANT, AVERAGE |
AUS_MR_MEDIUM_RIGID |
|
CONSTANT, AVERAGE |
AUS_LCV_LIGHT_COMMERCIAL |
|
CONSTANT, AVERAGE |
The countries in which the Australian profiles are supported, include all countries and territories of Australia, the island Tasmania and New Zealand.
Note: If the profile is supported in the countries of two consecutive stops, then the way between both stops is calculated by means of a search graph (the road network is taken into account). If the profile is not supported in one of both countries (for instance on the way between a stop in Queensland and a stop in Papua New Guinea), then the way between both stops is calculated by means of the direct distance (the road network is not taken into account).
All supported countries and territories listed below are presented by their ISO-3166-1 alpha-2 code, or by their ISO-3166-2 code if they refer to a subdivision. The two-letter country codes are used instead of the full name of the countries and territories.
Country code | Country name | Supported traffic modes |
---|---|---|
AU-ACT | Australian Capital Territory | CONSTANT, AVERAGE |
AU-NSW | New South Wales | CONSTANT, AVERAGE |
AU-NT | Northern Territory | CONSTANT, AVERAGE |
AU-QLD | Queensland | CONSTANT, AVERAGE |
AU-SA | South Australia | CONSTANT, AVERAGE |
AU-TAS | Tasmania | CONSTANT, AVERAGE |
AU-VIC | Victoria | CONSTANT, AVERAGE |
AU-WA | Western Australia | CONSTANT, AVERAGE |
CC | Cocos (Keeling) Islands | CONSTANT |
CX | Christmas Island | CONSTANT |
NC | New Caledonia | CONSTANT |
NF | Norfolk Island | CONSTANT |
NZ | New Zealand | CONSTANT |
PF | French Polynesia | CONSTANT |
WF | Wallis and Futuna | CONSTANT |
Profiles | Description | Supported traffic modes |
---|---|---|
IMEA_TRUCK_40T |
|
CONSTANT |
IMEA_TRUCK_7_49T |
|
CONSTANT |
IMEA_VAN |
|
CONSTANT |
IMEA_CAR |
|
CONSTANT |
The countries for which the IMEA profiles are supported, include all countries and territories of Africa and Asia including the Middle East but excluding China, Japan, South Korea and North Korea.
Note: Although Preferred Routes, Truck Attributes and Violations are available for all major countries, they might not be available for each and every country. If you have questions in this regard, please get in touch with our support team.
Note: If the profile is supported in the countries of two consecutive stops, then the way between both stops is calculated by means of a search graph (the road network is taken into account). If the profile is not supported in one of both countries (for instance on the way between a stop in Spain and a stop in Morocco), then the way between both stops is calculated by means of the direct distance (the road network is not taken into account).
All supported countries and territories listed below are presented by their ISO-3166-1 alpha-2 code, or by their ISO-3166-2 code if they refer to a subdivision. The two-letter country codes are used instead of the full name of the countries and territories.
Country code | Country name | Supported traffic modes |
---|---|---|
AE | United Arab Emirates | CONSTANT |
AF | Afghanistan | CONSTANT |
AM | Armenia | CONSTANT |
AO | Angola | CONSTANT |
BD | Bangladesh | CONSTANT |
BF | Burkina Faso | CONSTANT |
BH | Bahrain | CONSTANT |
BI | Burundi | CONSTANT |
BJ | Benin | CONSTANT |
BN | Brunei | CONSTANT |
BT | Bhutan | CONSTANT |
BW | Botswana | CONSTANT |
CD | The Democratic Republic of Congo | CONSTANT |
CG | Congo | CONSTANT |
CI | Ivory Coast | CONSTANT |
CM | Cameroon | CONSTANT |
CV | Cape Verde | CONSTANT |
DJ | Djibouti | CONSTANT |
DZ | Algeria | CONSTANT |
EG | Egypt | CONSTANT |
ER | Eritrea | CONSTANT |
ET | Ethiopia | CONSTANT |
GA | Gabon | CONSTANT |
GE | Georgia | CONSTANT |
GH | Ghana | CONSTANT |
GM | Gambia | CONSTANT |
GN | Guinea | CONSTANT |
GQ | Equatorial Guinea | CONSTANT |
GW | Guinea-Bissau | CONSTANT |
ID | Indonesia | CONSTANT |
IL | Israel | CONSTANT |
IN | India | CONSTANT |
IQ | Iraq | CONSTANT |
IR | Iran | CONSTANT |
JO | Jordan | CONSTANT |
KE | Kenya | CONSTANT |
KG | Kyrgyzstan | CONSTANT |
KH | Cambodia | CONSTANT |
KW | Kuwait | CONSTANT |
KZ | Kazakhstan | CONSTANT |
LA | Laos | CONSTANT |
LB | Lebanon | CONSTANT |
LK | Sri Lanka | CONSTANT |
LR | Liberia | CONSTANT |
LS | Lesotho | CONSTANT |
LY | Libya | CONSTANT |
MA | Morocco | CONSTANT |
MG | Madagascar | CONSTANT |
ML | Mali | CONSTANT |
MM | Myanmar | CONSTANT |
MN | Mongolia | CONSTANT |
MR | Mauritania | CONSTANT |
MU | Mauritius | CONSTANT |
MV | Maldives | CONSTANT |
MW | Malawi | CONSTANT |
MY | Malaysia | CONSTANT |
MZ | Mozambique | CONSTANT |
NA | Namibia | CONSTANT |
NE | Niger | CONSTANT |
NG | Nigeria | CONSTANT |
NP | Nepal | CONSTANT |
OM | Oman | CONSTANT |
PH | Philippines | CONSTANT |
PK | Pakistan | CONSTANT |
QA | Qatar | CONSTANT |
RE | Reunion Island | CONSTANT |
RW | Rwanda | CONSTANT |
SA | Saudi Arabia | CONSTANT |
SC | Seychelles | CONSTANT |
SD | Sudan | CONSTANT |
SG | Singapore | CONSTANT |
SL | Sierra Leone | CONSTANT |
SN | Senegal | CONSTANT |
SO | Somalia | CONSTANT |
SS | South Sudan | CONSTANT |
ST | Sao Tome and Principe | CONSTANT |
SY | Syria | CONSTANT |
SZ | Swaziland | CONSTANT |
TD | Chad | CONSTANT |
TG | Togo | CONSTANT |
TH | Thailand | CONSTANT |
TJ | Tajikistan | CONSTANT |
TM | Turkmenistan | CONSTANT |
TN | Tunisia | CONSTANT |
TR | Turkey | CONSTANT |
TZ | Tanzania | CONSTANT |
UG | Uganda | CONSTANT |
VN | Vietnam | CONSTANT |
YE | Yemen | CONSTANT |
ZA | South Africa | CONSTANT |
ZM | Zambia | CONSTANT |
ZW | Zimbabwe | CONSTANT |